Size Chart  -  Katy O'Neil Handmade Ceramic Jewellery
        Katy O’Neil Handmade Ceramic Jewellery Sizing Chart
Please note that all sizes are approximate due the individually handmade nature of the pieces.
| Wrap Pots | All sizes are indicated within the product description | 
| Bowls | All sizes are indicated within the product description | 
| Wall Plaques | All sizes are indicated within the product description | 
| Pendants | Shape | Small | Medium | Large |   | 
|   | Round | 23mm diameter | 30mm diameter | 40mm diameter |   | 
|   | Oblong | 15mm x 30mm | 22mm x 40 mm | 32mm x 44mm |   | 
|   | Square | 22mm x 22mm | 30mm x 30mm | 40mm x 40mm |   | 
| Earrings | Shape | Tiny | Small | Medium | Large | 
|   | Round | 6mm diameter | 9mm diameter | 12mm diameter | 14mm diameter | 
|   | Square | 6mm x 6mm | 9mm x 9mm | 12mm x 12mm | 14mm x 14mm | 
| Drop Earrings | The earloop and ceramic drop is approximately 55mm in length in total. | 
| Bangles | Shape | All |   |   |   | 
|   | Oblong | Expandable wrist |   |   |   | 
|   | Square | Expandable wrist |   |   |   | 
| Brooches | All are square – 37mm x 37mm | 
To give an idea of scales, four sizes of earrings are pictured with a five pence piece. (Apologies to non-UK customers!) 